Housing benefits to private landlords in South East cost government over £891 million a year
“A change of policy to shift away from housing benefits to direct provision of council housing is long overdue. It will save money in the long run too”, says GMB Southern
In February 2019 there were 122,856 recipients of housing benefits in the South East. This is 21.23% of all private rented households in the South East. With the average recipient receiving around £140 per week, this means housing benefits in the South East are costing the government £891.3 million every year.
The area in the South East which is home to the most housing benefit recipients in the private rented sector is Medway which has 5,908. This is 32.55% of all privately rented households in the area. Each recipient in Medway receives an estimated £6,840.08 a year in housing benefits, meaning the estimated spend on housing benefits per year in Medway is £40.4 million.
Next in the list is Portsmouth which has 4,675 housing benefit recipients in the private rented sector, who receive a total of £28.1 million a year; followed by Thanet which has 4,659 recipients costing a total of £25.1 million a year; Isle of Wight has a total of 4,659 recipients, costing a total of £19.2 million a year; Arun has 3,604 recipients costing a total of £28.1 million a year; and Slough has 3,361 recipients of housing benefits costing £30.8 million a year.
The figures covering 64 areas in the South East are set out in the table below, ranked by the highest number of housing benefit recipients in the private rented sector taken from February 2019. This is from a new study by GMB Southern Region of official data for 64 areas in the South East. It compares the number of privately rented households per area, the number of those receiving housing benefits, the average a household receives in housing benefits per week and per year, and the annual cost of housing benefits for the area.
|
All Privately Rented Households (2011) | Housing Benefit recipients in the Private Rented Sector (May 2019) | % of Housing Benefits recipients in private renting sector | Mean of Weekly Award Amount (£) of Housing Benefit paid to Private Landlords - (April 2018 - Feb 2019) | Estimated Annual Housing Benefits Paid to Claimants | Estimated Annual Housing Benefits Cost per Area (£m) | |
SOUTH EAST | 578,592 | 122,856 | 21.23 | 139.51 | 7,254.52 | 891.3 | |
1 | Medway | 18,153 | 5,908 | 32.55 | 131.54 | 6,840.08 | 40.4 |
2 | Portsmouth | 21,098 | 4,675 | 22.16 | 115.76 | 6,019.52 | 28.1 |
3 | Thanet | 14,151 | 4,659 | 32.92 | 103.55 | 5,384.60 | 25.1 |
4 | Isle of Wight | 10,639 | 3,830 | 36 | 96.34 | 5,009.68 | 19.2 |
5 | Arun | 10,211 | 3,604 | 35.3 | 149.87 | 7,793.24 | 28.1 |
6 | Slough | 12,348 | 3,361 | 27.22 | 176.17 | 9,160.84 | 30.8 |
7 | Reading | 16,394 | 3,348 | 20.42 | 171.14 | 8,899.28 | 29.8 |
8 | Southampton | 24,449 | 3,320 | 13.58 | 133.4 | 6,936.80 | 23 |
9 | Eastbourne | 10,494 | 3,208 | 30.57 | 125.55 | 6,528.60 | 20.9 |
10 | Hastings | 11,863 | 3,066 | 25.85 | 100.48 | 5,224.96 | 16 |
11 | Swale | 8,446 | 2,682 | 31.75 | 119.64 | 6,221.28 | 16.7 |
12 | Canterbury | 11,876 | 2,554 | 21.51 | 130.94 | 6,808.88 | 17.4 |
13 | Lewes | 6,108 | 2,324 | 38.05 | 155.94 | 8,108.88 | 18.8 |
14 | Worthing | 9,102 | 2,270 | 24.94 | 122.61 | 6,375.72 | 14.5 |
15 | New Forest | 9,293 | 2,102 | 22.62 | 114.08 | 5,932.16 | 12.5 |
16 | Rushmoor | 6,379 | 2,097 | 32.87 | 125.97 | 6,550.44 | 13.7 |
17 | Dover | 8,254 | 2,089 | 25.31 | 109.47 | 5,692.44 | 11.9 |
18 | Maidstone | 9,256 | 2,031 | 21.94 | 141.18 | 7,341.36 | 14.9 |
19 | Wealden | 6,973 | 1,854 | 26.59 | 128 | 6,656.00 | 12.3 |
20 | Ashford | 6,849 | 1,794 | 26.19 | 119.43 | 6,210.36 | 11.1 |
21 | Oxford | 15,634 | 1,768 | 11.31 | 193.17 | 10,044.84 | 17.8 |
22 | Wycombe | 10,316 | 1,726 | 16.73 | 149.95 | 7,797.40 | 13.5 |
23 | Havant | 5,087 | 1,603 | 31.51 | 120.28 | 6,254.56 | 10 |
24 | Crawley | 6,214 | 1,573 | 25.31 | 162.87 | 8,469.24 | 13.3 |
25 | Gravesham | 6,524 | 1,519 | 23.28 | 140.51 | 7,306.52 | 11.1 |
26 | Reigate and Banstead | 7,169 | 1,500 | 20.92 | 175.95 | 9,149.40 | 13.7 |
27 | Elmbridge | 8,006 | 1,457 | 18.2 | 169.2 | 8,798.40 | 12.8 |
28 | Chichester | 7,423 | 1,423 | 19.17 | 131.72 | 6,849.44 | 9.7 |
29 | Aylesbury Vale | 9,234 | 1,400 | 15.16 | 138.39 | 7,196.28 | 10.1 |
30 | Rother | 5,742 | 1,372 | 23.89 | 101.96 | 5,301.92 | 7.3 |
31 | Gosport | 5,777 | 1,368 | 23.68 | 120.6 | 6,271.20 | 8.6 |
32 | Tunbridge Wells | 7,995 | 1,311 | 16.4 | 154.17 | 8,016.84 | 10.5 |
33 | Woking | 6,186 | 1,274 | 20.59 | 182.48 | 9,488.96 | 12.1 |
34 | Mid Sussex | 7,322 | 1,233 | 16.84 | 150.84 | 7,843.68 | 9.7 |
35 | Spelthorne | 5,004 | 1,232 | 24.62 | 179.34 | 9,325.68 | 11.5 |
36 | Tonbridge and Malling | 4,869 | 1,225 | 25.16 | 160.15 | 8,327.80 | 10.2 |
37 | West Berkshire | 8,555 | 1,209 | 14.13 | 161.63 | 8,404.76 | 10.2 |
38 | Cherwell | 9,206 | 1,201 | 13.05 | 130.53 | 6,787.56 | 8.2 |
39 | Basingstoke and Deane | 8,172 | 1,143 | 13.99 | 153.82 | 7,998.64 | 9.1 |
40 | Guildford | 8,522 | 1,077 | 12.64 | 170.75 | 8,879.00 | 9.6 |
41 | Dartford | 6,385 | 1,076 | 16.85 | 136.73 | 7,109.96 | 7.7 |
42 | Waverley | 5,577 | 1,066 | 19.11 | 163.56 | 8,505.12 | 9.1 |
43 | Runnymede | 4,974 | 1,021 | 20.53 | 178.59 | 9,286.68 | 9.5 |
44 | Horsham | 6,480 | 1,009 | 15.57 | 144.12 | 7,494.24 | 7.6 |
45 | Windsor and Maidenhead | 9,432 | 1,004 | 10.64 | 140.93 | 7,328.36 | 7.4 |
46 | Bracknell Forest | 5,734 | 994 | 17.34 | 152.14 | 7,911.28 | 7.9 |
47 | Wokingham | 6,755 | 991 | 14.67 | 151.15 | 7,859.80 | 7.8 |
48 | Adur | 3,079 | 988 | 32.09 | 134.58 | 6,998.16 | 6.9 |
49 | Tandridge | 3,666 | 930 | 25.37 | 162.57 | 8,453.64 | 7.9 |
50 | Fareham | 4,645 | 923 | 19.87 | 152.88 | 7,949.76 | 7.3 |
51 | Sevenoaks | 5,057 | 912 | 18.03 | 133.55 | 6,944.60 | 6.3 |
52 | South Oxfordshire | 7,211 | 894 | 12.4 | 164.71 | 8,564.92 | 7.7 |
53 | Mole Valley | 4,270 | 816 | 19.11 | 188.34 | 9,793.68 | 8 |
54 | Epsom and Ewell | 3,962 | 815 | 20.57 | 173.4 | 9,016.80 | 7.3 |
55 | West Oxfordshire | 6,423 | 795 | 12.38 | 123.94 | 6,444.88 | 5.1 |
56 | Winchester | 6,604 | 794 | 12.02 | 129.02 | 6,709.04 | 5.3 |
57 | Test Valley | 6,128 | 782 | 12.76 | 163.33 | 8,493.16 | 6.6 |
58 | Eastleigh | 6,438 | 735 | 11.42 | 137.66 | 7,158.32 | 5.3 |
59 | Surrey Heath | 4,073 | 699 | 17.16 | 154.9 | 8,054.80 | 5.6 |
60 | East Hampshire | 5,517 | 684 | 12.4 | 142.1 | 7,389.20 | 5.1 |
61 | Vale of White Horse | 6,733 | 678 | 10.07 | 149.61 | 7,779.72 | 5.3 |
62 | Hart | 4,286 | 620 | 14.47 | 128.85 | 6,700.20 | 4.2 |
63 | Chiltern | 3,314 | 488 | 14.73 | 128.21 | 6,666.92 | 3.3 |
64 | South Bucks | 3,011 | 482 | 16.01 | 116.89 | 6,078.28 | 2.9 |
Paul Maloney, GMB Regional Secretary said: "Housing benefit was introduced by the Tories in the 1980s as an alternative to providing genuinely affordable council housing for lower paid households. There was a prejudice against councils providing housing at genuinely affordable rents for lower paid households.
"Housing benefits has proved to be an incredibly expensive alternative to the direct provision of council housing for lower paid households, and is often paid straight on by the recipient to bolster the profits of private landlords.
"Any rational approach to policy would seek to reverse this way of paying to house lower paid households. It is high time that this be widely recognised and that national and local government end the prejudice against council housing.
"A change of policy to shift away from housing benefits to direct provision of council housing is long overdue. It will save money in the long run too.
"It is 100 years ago that national government made grants available for local government to build huge council estates right across the country. This spirit needs to be found again for a crash programme for new council homes.
"At the same time there has to be an end to the urge to demolish existing council estates and replace them with up market private homes."
Contact: Michelle Gordon 07866 369259 or GMB Southern Press Office 07970 114762
Sources:
GLA: housing tenure by borough tables created by aggregating the Annual Population Survey household dataset. https://data.london.gov.uk/dataset/housing-tenure-borough
1/ 2011 Census: Key Statistics for England and Wales, March 2011, Table KS402EW
The census provides estimates of the characteristics of all people and households in England and Wales on census night. These are produced for a variety of users including government, local and unitary authorities, business and communities. The census provides population statistics from a national to local level.
a. ONS has ensured that the data collected meet users' needs via an extensive 2011 Census outputs consultation process in order to ensure that the 2011 Census outputs will be of increased use in the planning of housing, education, health and transport services in future years.
b. Any reference to local authorities includes both local and unitary authorities.
c. Figures in this publication may not sum due to rounding. Percentage point changes in the text are based on rounded data.
d. The England and Wales census questionnaires asked the same questions with one exception; an additional question on Welsh language was included on the Wales questionnaire. Housing Benefit claimants are not included in the samples used in for these data.
Please note that since 2011, there have been some changes with regards to local government organisation. Find out more here https://www.oscar-research.co.uk/documents/LocalGovtChanges19.pdf
2/ Department for Work and Pensions (WP): Housing Benefit Statistics Stat-Xplore provides a guided way to explore DWP benefit statistics