News

Public sector employment falls in the South East

Download as PDF

A new study by GMB of official data shows that between 2009 and 2016 there was a drop of 72,495 in the number of people employed in public sector jobs based in the South East in the areas covered by the regions 67 councils. In 2009 there were 691,649 employed in public sector jobs. By 2016 this had dropped to 619,154. This is a drop of 10.5%.

Over the same period the drop in public sector employment in the UK was 606,260. In 2009 public sector employment across the UK was 5,861,678. By 2016 this figure had dropped to 5,255,418. This is a drop of 10.3%.

The drop in public sector employment in Waverley was -39.3% between 2009 and 2016. This was the biggest drop in the region. It was followed by Rushmore where the drop was -33.7%, followed by Tonbridge and Malling -32.4%, Elmbridge -30.5%, Shepway -29.6%, and Rother -26.3%.

The figures covering 67 councils are set out in the table below, ranked by the highest percentage drop since 2009. This is from a new study by GMB Southern Region of official data from the Office of National Statistics (ONS) for 67 councils in the South East. It compares public sector employment numbers in 2009 and 2016, followed by the changes in numbers and in percentages.

Business Register and Employment Survey ONS Crown Copyright Reserved 
2009 data excludes units registered for PAYE only (Public sector Employees)

    2009 2016 change % change
  Great Britain 5,861,678 5,255,418 -606,260 -10.3
  England 4,852,497 4,339,519 -512,978 -10.6
           
  South East 691,649 619,154 -72,495 -10.5
rank          
1 Waverley 5,968 3,622 -2,346 -39.3
2 Rushmoor 6,588 4,367 -2,221 -33.7
3 Tonbridge and Malling 8,799 5,948 -2,851 -32.4
4 Elmbridge 4,915 3,414 -1,501 -30.5
5 Shepway 8,966 6,313 -2,653 -29.6
6 Rother 3,916 2,887 -1,029 -26.3
7 Mole Valley 4,579 3,497 -1,082 -23.6
8 Tandridge 3,957 3,025 -932 -23.6
9 Adur 3,327 2,576 -751 -22.6
10 Sevenoaks 5,146 4,015 -1,131 -22
11 Windsor and Maidenhead 9,478 7,396 -2,082 -22
12 Canterbury 12,863 10,249 -2,614 -20.3
13 Winchester 19,514 15,857 -3,657 -18.7
14 Cherwell 12,632 10,313 -2,319 -18.4
15 Gosport 5,202 4,253 -949 -18.2
16 Runnymede 9,538 7,835 -1,703 -17.9
17 Maidstone 19,710 16,226 -3,484 -17.7
18 Dover 8,156 6,761 -1,395 -17.1
19 Portsmouth 27,205 22,696 -4,509 -16.6
20 Hart 3,903 3,262 -641 -16.4
21 Chichester 13,487 11,277 -2,210 -16.4
22 Woking 5,447 4,555 -892 -16.4
23 Slough 12,013 10,142 -1,871 -15.6
24 Medway 21,451 18,151 -3,300 -15.4
25 Isle of Wight 11,417 9,667 -1,750 -15.3
26 Lewes 8,103 6,865 -1,238 -15.3
27 Fareham 8,645 7,365 -1,280 -14.8
28 Arun 6,278 5,375 -903 -14.4
29 Reigate and Banstead 12,254 10,515 -1,739 -14.2
30 Spelthorne 5,061 4,348 -713 -14.1
31 Aylesbury Vale 15,644 13,550 -2,094 -13.4
32 Crawley 9,463 8,202 -1,261 -13.3
33 East Hampshire 5,029 4,384 -645 -12.8
34 Wealden 6,147 5,359 -788 -12.8
35 West Oxfordshire 4,919 4,310 -609 -12.4
36 Guildford 14,237 12,476 -1,761 -12.4
37 Bracknell Forest 7,075 6,203 -872 -12.3
38 Wycombe 9,205 8,099 -1,106 -12
39 South Bucks 2,076 1,843 -233 -11.2
40 Eastbourne 9,108 8,092 -1,016 -11.2
41 Swale 8,202 7,292 -910 -11.1
42 Oxford 25,455 22,752 -2,703 -10.6
43 Epsom and Ewell 5,875 5,271 -604 -10.3
44 Surrey Heath 8,865 8,031 -834 -9.4
45 New Forest 10,116 9,168 -948 -9.4
46 Worthing 11,074 10,058 -1,016 -9.2
47 Mid Sussex 8,978 8,170 -808 -9
48 Eastleigh 8,816 8,137 -679 -7.7
49 Chiltern 4,349 4,020 -329 -7.6
50 Tunbridge Wells 7,759 7,218 -541 -7
51 West Berkshire 15,003 14,003 -1,000 -6.7
52 Brighton and Hove 24,583 23,173 -1,410 -5.7
53 Havant 6,197 5,919 -278 -4.5
54 South Oxfordshire 7,022 6,752 -270 -3.8
55 Southampton 24,412 23,500 -912 -3.7
56 Gravesham 5,786 5,617 -169 -2.9
57 Hastings 7,650 7,454 -196 -2.6
58 Thanet 9,134 8,984 -150 -1.6
59 Horsham 5,636 5,614 -22 -0.4
60 Basingstoke and Deane 11,312 11,534 222 2
61 Reading 16,446 16,869 423 2.6
62 Wokingham 6,805 7,057 252 3.7
63 Ashford 9,534 9,990 456 4.8
64 Vale of White Horse 8,034 8,583 549 6.8
65 Test Valley 7,172 7,862 690 9.6
66 Milton Keynes 19,243 24,308 5,065 26.3
67 Dartford 8,442 10,955 2,513 29.8

Paul Maloney, GMB Regional Secretary, said: “Public sector employment has fallen by 72,495 in the South East as part of a fall of 606,260 overall across the UK.

It is not possible to reduce public sector employment on this scale without damaging the vital public services we all rely on for a civilised society.

Law enforcement and police, armed services, further education, social and children’s services, social care, environment services, parks and libraries, social welfare, transport infrastructure, refuse and street cleaning and all aspects of public administration have all been subjected to often quite savage cuts.

It is high time to stop now with further cuts. GMB does accept that the public sector deficit should be eliminated. The proper way to do this is to increase the tax base so as to afford the vital public services we all rely on for a civilised society. A good place to start would be with the Panama Papers and the Paradise Papers that shows tax avoidance by the wealthy on an industrial scale. Another would be a system of corporate taxes that can’t be avoided by transfer pricing and tax havens.

Contact: Andy Prendergast 07984492726 or GMB Press Office 07970 114 762

Notes to Editors

 1) Source: Office for National Statistics, Nomis. Business register and employment survey public / private sector.

2) 2009 data excludes units registered for PAYE only but this has minimal impact on the public sector.

3) This is an employer survey of the number of jobs held by employees. The survey records a job at the location of an employees workplace.

4) When looking at changes in the number of employees in the public and private sectors, it is worth noting that these estimates can be distorted as a result of changes to the public or private designation of large businesses. For example, the transport and storage (including postal) industry in the public sector declined in 2014 due to the privatisation of the Royal Mail. Similarly, the finance and insurance industry in the public sector declined in 2014 due to the return to the private sector of one of the major banks brought into public ownership in 2008.