News

GMB study show average house prices over 10 times average earnings in the South East

Download as PDF

GMB members in the South East are desperate for the return of a Labour government to build new council housing as a new GMB study shows that they have been priced out of the housing market. In the South East average house prices are 10.1 times the average earnings of a full time worker living in the area.

A GMB study released today shows that workers on average earnings in the South East are priced out of the housing market in all 66 areas, showing current average house prices in the area are between 7.2 and 17 times average earnings.

In the South East as a whole, the average house price in March 2017 was £311,514 which is 10.1 times the average full time earnings of £30,752. House prices are rising at a much faster pace than earnings with the house price to earnings ratio now 8.2 on average across the whole of England.

Average house prices in the South East increased by 3.8% in the year to March 2017.

The situation is most extreme in South Bucks where average house prices are 17 times average earnings, 15.8x in Elmbridge, 14.5x in Chiltern, 14.3x in Oxford and 13.2x in Sevenoaks.

A ratio of 4.5 times a borrower’s income is regarded as the maximum that banks and building societies will lend.

Set out in the table below are house price data and average earnings for all authorities in the South East ranked by areas with the highest ratio. See notes to editors for sources and definitions.

    Average property price  – March 2017 Median full time earnings – 2016 ratio
  England £232,530 £28,503 8.2
  South East £311,514 £30,752 10.1
1 South Bucks £638,210 £37,459 17
2 Elmbridge £601,779 £37,993 15.8
3 Chiltern £527,173 £36,282 14.5
4 Oxford £426,393 £29,811 14.3
5 Sevenoaks £410,196 £30,989 13.2
6 Tandridge £451,848 £34,366 13.1
7 Windsor and Maidenhead £484,201 £37,859 12.8
8 Epsom and Ewell £441,168 £34,641 12.7
9 Runnymede £392,841 £31,179 12.6
10 Guildford £437,728 £34,906 12.5
11 Chichester £374,904 £30,074 12.5
12 Tunbridge Wells £368,166 £29,962 12.3
13 Reigate and Banstead £393,962 £32,494 12.1
14 Wycombe £383,636 £31,969 12
15 Adur £296,128 £24,677 12
16 Woking £416,088 £35,061 11.9
17 East Hampshire £376,224 £32,036 11.7
18 South Oxfordshire £402,599 £34,378 11.7
19 Brighton and Hove £353,176 £30,314 11.7
20 Bracknell Forest £347,234 £30,646 11.3
21 Waverley £448,223 £40,294 11.1
22 Hart £394,440 £35,567 11.1
23 Winchester £400,118 £36,289 11
24 Horsham £367,665 £33,414 11
25 New Forest £321,415 £29,557 10.9
26 Mid Sussex £358,690 £33,146 10.8
27 Wealden £323,005 £30,104 10.7
28 Surrey Heath £386,854 £36,111 10.7
29 Slough £300,757 £28,286 10.6
30 West Oxfordshire £325,156 £30,922 10.5
31 Aylesbury Vale £328,009 £31,322 10.5
32 Arun £272,512 £26,137 10.4
33 West Sussex £311,301 £29,896 10.4
34 Spelthorne £363,373 £35,021 10.4
35 Rother £275,453 £26,640 10.3
36 Vale of White Horse £344,441 £33,416 10.3
37 Canterbury £285,168 £27,949 10.2
38 Lewes £299,847 £29,457 10.2
39 West Berkshire £340,125 £33,588 10.1
40 Ashford £279,887 £27,795 10.1
41 Tonbridge and Malling £332,947 £33,372 10
42 Test Valley £320,510 £32,163 10
43 Rushmoor £282,865 £28,859 9.8
44 Reading £305,213 £31,171 9.8
45 Shepway £235,957 £24,527 9.6
46 Havant £259,328 £26,977 9.6
47 Fareham £279,706 £29,464 9.5
48 Maidstone £279,887 £29,592 9.5
49 Dartford £302,056 £32,233 9.4
50 Gravesham £274,844 £29,623 9.3
51 Worthing £259,565 £27,994 9.3
52 Cherwell £289,756 £31,290 9.3
53 Crawley £270,834 £29,714 9.1
54 Dover £227,095 £25,254 9
55 Thanet £216,958 £24,150 9
56 Milton Keynes £260,917 £29,179 8.9
57 Eastleigh £265,676 £29,861 8.9
58 Eastbourne £232,802 £26,401 8.8
59 Basingstoke and Deane £299,309 £34,036 8.8
60 Swale £229,141 £27,501 8.3
61 Hastings £193,821 £23,864 8.1
62 Isle of Wight £198,865 £25,297 7.9
63 Medway £230,339 £29,503 7.8
64 Southampton £201,983 £26,425 7.6
65 Portsmouth £197,141 £26,063 7.6
66 Gosport £195,617 £27,194 7.2
  Mole Valley £493,908 # #
  Wokingham £416,623 # #

Paul Maloney, GMB Southern Region secretary, said “GMB Southern region analysis of average house prices to average earnings in the South East shows that the aspirations of working people on average earnings and below to own their own homes is no longer achievable.

“The Labour Party election manifesto pledges to build one million homes in the next Parliament with half of them council housing. These figures show that more council homes for rent in all council areas are absolutely essential.

“GMB is calling on the electorate in the South East to get behind their Labour Party candidates in the area to realise this manifesto commitment.”

“We have been talking about this problem for far too long, there can be no excuses for not providing housing to people that they can afford to live in on average wages.”

Contact: Paul Maloney 07901343839 or Michelle Gordon on 07866 369259

Notes to Editors

1) The Labour Party pledge a Secure Homes Guarantee stating ‘We will build over a million new homes in five years, with at least half a million council homes, through our public investment strategy. We will end insecurity for private renters by introducing rent controls, secure tenancies and a charter of private tenants’ rights, and increase access to affordable home ownership.”

2) Source: House price data from UK House Price Index for March 2017. UK HPI data published by Land Registry © Crown copyright 2017. The UK House Price Index (HPI) uses house sales data from the Land Registry and Registers of Scotland and is calculated by the Office for National Statistics.

3) Earnings data is from the Annual Survey of Hours and Earnings 2016, Office for National Statistics. Data is for gross median annual pay for all full time employees by place of residence.

4) GMB recognise that the house price to earnings ratio is only one measure of housing affordability. In practise, households seeking to buy a new property will possibly have 2 incomes and the lender will take that additional salary into account when working out affordability. However, the house price to earnings ratio can use data from the Annual Survey of Hours and Earnings which is more recent than other incomes data and the survey is much larger, enabling more robust analysis. A recent study by the Institute for Fiscal Studies shows that ‘the story has been broadly the same whether looking at the ratio of prices to family income or the ratio of prices to individual earnings.’